Data Access, Research and Publications Committee
The VCOR Data Access, Research and Publications (DRP) committee convened for the first time in October 2014. This committee is responsible for reviewing requests for access to use aggregate VCOR data for research; related policies and procedures; and overseeing the publication of subsequent abstracts, manuscripts and other presentations or publications.
DRP Committee Members |
|
---|---|
VCOR Coordinating PI | Prof Chris Reid |
VCOR Clinical Director | A/Prof Jeffrey Lefkovits |
VCOR Management | Ms Angela Brennan & Dr Diem Dinh |
VCOR Statistician | TBA |
Victorian Hospital Representatives | A/Prof David Clark, Prof William van Gaal, Dr Matthew Brooks , A/Prof William Chan, A/Prof Ernesto Oqueli, Dr Nitesh Nerlekar & Dr Louise Roberts |
Epidemiologist (Monash University) | TBA |
Heart Failure clinical expert | Prof Andrea Driscoll |
Representatives from Ambulance Victoria | Ms Natalie Heriot & A/Prof Dion Stub |
For information about the types of VCOR data that can be requested, please view our Access to VCOR Data page.